<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ftse betting</title>
	<atom:link href="http://www.ftse-betting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ftse-betting.com</link>
	<description>ftse betting explains how to trade the ftse 100 using spread betting, binary betting and fixed odds.</description>
	<lastBuildDate>Sun, 05 Dec 2010 15:59:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>FTSE 100 forecast &#8211; trading outlook tomorrow</title>
		<link>http://www.ftse-betting.com/ftse-betting-forecasts/ftse-100-forecast-trading-outlook-tomorrow/</link>
		<comments>http://www.ftse-betting.com/ftse-betting-forecasts/ftse-100-forecast-trading-outlook-tomorrow/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 15:59:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FTSE betting forecasts]]></category>
		<category><![CDATA[ftse 100 index#]]></category>
		<category><![CDATA[ftse bet]]></category>
		<category><![CDATA[ftse forecast]]></category>
		<category><![CDATA[ftse trading]]></category>
		<category><![CDATA[ftse100 betting]]></category>
		<category><![CDATA[ftse100 forecast]]></category>

		<guid isPermaLink="false">http://www.ftse-betting.com/?p=353</guid>
		<description><![CDATA[The ftse 100 index closed marginally lower on Friday, ending the week and the London trading session with a narrow spread down candle, and closing at 5745.32, down 22.24 index points on the day as the markets considered the problems in Europe, coupled with the shocking unemployment data in the US. What was particularly interesting, [...]]]></description>
		<wfw:commentRss>http://www.ftse-betting.com/ftse-betting-forecasts/ftse-100-forecast-trading-outlook-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTSE 100 forecast for today</title>
		<link>http://www.ftse-betting.com/ftse-betting-forecasts/ftse-100-forecast-for-today-2/</link>
		<comments>http://www.ftse-betting.com/ftse-betting-forecasts/ftse-100-forecast-for-today-2/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 10:16:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FTSE betting forecasts]]></category>
		<category><![CDATA[ftse 100]]></category>
		<category><![CDATA[ftse 100 forecast]]></category>
		<category><![CDATA[ftse 100 trend]]></category>
		<category><![CDATA[ftse bet]]></category>
		<category><![CDATA[ftse betting]]></category>
		<category><![CDATA[ftse forecast]]></category>
		<category><![CDATA[ftse trend]]></category>
		<category><![CDATA[ftse100 forecast]]></category>

		<guid isPermaLink="false">http://www.ftse-betting.com/?p=348</guid>
		<description><![CDATA[The FTSE 100 surged higher once again yesterday, ending the London trading session with a wide spread up candle, with the leading share index closing at 5767.56, a rise of 125.06 on the day with a gain of 2.22% overall. Much of the impetus for equities has come as a result of the recent hints [...]]]></description>
		<wfw:commentRss>http://www.ftse-betting.com/ftse-betting-forecasts/ftse-100-forecast-for-today-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTSE 100 forecast &#8211; 15th November 2010</title>
		<link>http://www.ftse-betting.com/ftse-betting-forecasts/ftse-100-forecast-15th-november-2010/</link>
		<comments>http://www.ftse-betting.com/ftse-betting-forecasts/ftse-100-forecast-15th-november-2010/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 17:08:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FTSE betting forecasts]]></category>
		<category><![CDATA[bet on the ftse]]></category>
		<category><![CDATA[forecast ftse 100]]></category>
		<category><![CDATA[ftse 100 analsyis]]></category>
		<category><![CDATA[ftse 100 forecast]]></category>
		<category><![CDATA[ftse 100 forecasts]]></category>
		<category><![CDATA[ftse forecast]]></category>
		<category><![CDATA[ftse forecast today]]></category>
		<category><![CDATA[ftse forecasts]]></category>
		<category><![CDATA[ftse trend]]></category>
		<category><![CDATA[ftse100 forecast]]></category>

		<guid isPermaLink="false">http://www.ftse-betting.com/?p=345</guid>
		<description><![CDATA[The FTSE 100 ended the week in negative territory, having achieved a high of 5,902 on Tuesday, but finally closing on Friday at 5,796.87, down just 79 points overall. Friday&#8217;s price action was particularly interesting from a technical perspective, and has left us with several issues to consider in our daily analysis as the index [...]]]></description>
		<wfw:commentRss>http://www.ftse-betting.com/ftse-betting-forecasts/ftse-100-forecast-15th-november-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTSE 100 forecast &#8211; 11th November 2010</title>
		<link>http://www.ftse-betting.com/ftse-betting-forecasts/ftse-100-forecast-11th-november-2010/</link>
		<comments>http://www.ftse-betting.com/ftse-betting-forecasts/ftse-100-forecast-11th-november-2010/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 11:07:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FTSE betting forecasts]]></category>
		<category><![CDATA[bet on the ftse]]></category>
		<category><![CDATA[ftse 100 analysis]]></category>
		<category><![CDATA[ftse 100 forecast]]></category>
		<category><![CDATA[ftse forecast]]></category>
		<category><![CDATA[ftse index]]></category>
		<category><![CDATA[ftse moving averages]]></category>
		<category><![CDATA[ftse trend]]></category>
		<category><![CDATA[ftse100 forecast]]></category>

		<guid isPermaLink="false">http://www.ftse-betting.com/?p=341</guid>
		<description><![CDATA[A negative day for the FTSE 1oo yesterday, which closed the day lower at 5,816.94, having fallen 58.25 on the day, and ending the London trading session with a relatively wide spread down candle on the daily chart. The feature of yesterday&#8217;s price action was the low of the day at 5,796.29 which found strong support [...]]]></description>
		<wfw:commentRss>http://www.ftse-betting.com/ftse-betting-forecasts/ftse-100-forecast-11th-november-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTSE 100 forecast &#8211; 9th November 2010</title>
		<link>http://www.ftse-betting.com/ftse-betting-forecasts/ftse-100-forecast-9th-november-2010/</link>
		<comments>http://www.ftse-betting.com/ftse-betting-forecasts/ftse-100-forecast-9th-november-2010/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 11:15:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FTSE betting forecasts]]></category>
		<category><![CDATA[bet on the ftse]]></category>
		<category><![CDATA[ftse 100 forecast]]></category>
		<category><![CDATA[ftse bet]]></category>
		<category><![CDATA[ftse betting]]></category>
		<category><![CDATA[ftse moving averages]]></category>
		<category><![CDATA[ftse100 forecast]]></category>

		<guid isPermaLink="false">http://www.ftse-betting.com/?p=336</guid>
		<description><![CDATA[Much as expected, the FTSE 100 closed lower in yesterday&#8217;s trading session, ending with a small down candle as the leading index in London fell 25.39 points on the day to close the session at 5,849.96. The move lower followed Friday&#8217;s doji candle, which had given us a clear signal of indecision in the market, [...]]]></description>
		<wfw:commentRss>http://www.ftse-betting.com/ftse-betting-forecasts/ftse-100-forecast-9th-november-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

